Launch pricing available now - lock in up to 80% off before we exit beta. No hidden fees, no long-term contracts.
For teams needing 5,000+ reports/mo, SLAs, or dedicated infrastructure.
| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Comp reports per month | 100 | 500 | 2,000 | Unlimited |
| Rate limit (req/min) | 10 | 30 | 60 | Custom |
| Rent estimate endpoint | ✓ | ✓ | ✓ | ✓ |
| Comparable listings | ✓ | ✓ | ✓ | ✓ |
| HUD Fair Market Rents | ✓ | ✓ | ✓ | ✓ |
| Trend history | 3 months | 12 months | 24 months | 24 months |
| Confidence scoring | ✓ | ✓ | ✓ | ✓ |
| Webhook notifications | - | ✓ | ✓ | ✓ |
| Batch processing | - | - | ✓ | ✓ |
| Custom overage rates | - | - | ✓ | ✓ |
| SLA guarantee | - | - | - | ✓ |
| SSO and audit logs | - | - | - | ✓ |
| Dedicated account manager | - | - | - | ✓ |
| Support | Priority email | Dedicated channel | 24/7 dedicated |
Join the waitlist and lock in launch pricing before it ends. No credit card required.